Tabella danno biologico lieve entità. Importi aggiornati
(Fonte www.altalex.com)
TABELLA DEL DANNO BIOLOGICO DI LIEVE ENTITA’
(Tabella di cui all’art. 139 del Dlgs 209/2005 aggiornata al D.M. 27/5/2010)
Punti di invalidità
Età |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 739.81 | 1627.58 | 2663.32 | 3847.01 | 5548.58 | 7546.06 | 9839.47 | 12428.81 | 15314.07 |
2 | 739.81 | 1627.58 | 2663.32 | 3847.01 | 5548.58 | 7546.06 | 9839.47 | 12428.81 | 15314.07 |
3 | 739.81 | 1627.58 | 2663.32 | 3847.01 | 5548.58 | 7546.06 | 9839.47 | 12428.81 | 15314.07 |
4 | 739.81 | 1627.58 | 2663.32 | 3847.01 | 5548.58 | 7546.06 | 9839.47 | 12428.81 | 15314.07 |
5 | 739.81 | 1627.58 | 2663.32 | 3847.01 | 5548.58 | 7546.06 | 9839.47 | 12428.81 | 15314.07 |
6 | 739.81 | 1627.58 | 2663.32 | 3847.01 | 5548.58 | 7546.06 | 9839.47 | 12428.81 | 15314.07 |
7 | 739.81 | 1627.58 | 2663.32 | 3847.01 | 5548.58 | 7546.06 | 9839.47 | 12428.81 | 15314.07 |
8 | 739.81 | 1627.58 | 2663.32 | 3847.01 | 5548.58 | 7546.06 | 9839.47 | 12428.81 | 15314.07 |
9 | 739.81 | 1627.58 | 2663.32 | 3847.01 | 5548.58 | 7546.06 | 9839.47 | 12428.81 | 15314.07 |
10 | 739.81 | 1627.58 | 2663.32 | 3847.01 | 5548.58 | 7546.06 | 9839.47 | 12428.81 | 15314.07 |
11 | 736.11 | 1619.44 | 2650.00 | 3827.78 | 5520.83 | 7508.33 | 9790.28 | 12366.66 | 15237.50 |
12 | 732.41 | 1611.31 | 2636.68 | 3808.54 | 5493.09 | 7470.60 | 9741.08 | 12304.52 | 15160.93 |
13 | 728.71 | 1603.17 | 2623.37 | 3789.31 | 5465.35 | 7432.87 | 9691.88 | 12242.38 | 15084.36 |
14 | 725.01 | 1595.03 | 2610.05 | 3770.07 | 5437.60 | 7395.14 | 9642.68 | 12180.23 | 15007.79 |
15 | 721.31 | 1586.89 | 2596.73 | 3750.84 | 5409.86 | 7357.41 | 9593.49 | 12118.09 | 14931.22 |
16 | 717.62 | 1578.75 | 2583.42 | 3731.60 | 5382.12 | 7319.68 | 9544.29 | 12055.94 | 14854.64 |
17 | 713.92 | 1570.62 | 2570.10 | 3712.37 | 5354.37 | 7281.95 | 9495.09 | 11993.80 | 14778.07 |
18 | 710.22 | 1562.48 | 2556.78 | 3693.13 | 5326.63 | 7244.22 | 9445.89 | 11931.66 | 14701.50 |
19 | 706.52 | 1554.34 | 2543.47 | 3673.90 | 5298.89 | 7206.49 | 9396.70 | 11869.51 | 14624.93 |
20 | 702.82 | 1546.20 | 2530.15 | 3654.66 | 5271.15 | 7168.76 | 9347.50 | 11807.37 | 14548.36 |
21 | 699.12 | 1538.06 | 2516.83 | 3635.43 | 5243.40 | 7131.03 | 9298.30 | 11745.22 | 14471.79 |
22 | 695.42 | 1529.93 | 2503.52 | 3616.19 | 5215.66 | 7093.30 | 9249.10 | 11683.08 | 14395.22 |
23 | 691.72 | 1521.79 | 2490.20 | 3596.96 | 5187.92 | 7055.57 | 9199.91 | 11620.94 | 14318.65 |
24 | 688.02 | 1513.65 | 2476.88 | 3577.72 | 5160.17 | 7017.84 | 9150.71 | 11558.79 | 14242.08 |
25 | 684.32 | 1505.51 | 2463.57 | 3558.49 | 5132.43 | 6980.11 | 9101.51 | 11496.65 | 14165.51 |
26 | 680.63 | 1497.38 | 2450.25 | 3539.25 | 5104.69 | 6942.38 | 9052.32 | 11434.50 | 14088.94 |
27 | 676.93 | 1489.24 | 2436.93 | 3520.02 | 5076.95 | 6904.65 | 9003.12 | 11372.36 | 14012.37 |
28 | 673.23 | 1481.10 | 2423.62 | 3500.78 | 5049.20 | 6866.92 | 8953.92 | 11310.22 | 13935.80 |
29 | 669.53 | 1472.96 | 2410.30 | 3481.55 | 5021.46 | 6829.19 | 8904.72 | 11248.07 | 13859.23 |
30 | 665.83 | 1464.82 | 2396.98 | 3462.31 | 4993.72 | 6791.46 | 8855.53 | 11185.93 | 13782.66 |
31 | 662.13 | 1456.69 | 2383.67 | 3443.08 | 4965.97 | 6753.73 | 8806.33 | 11123.78 | 13706.09 |
32 | 658.43 | 1448.55 | 2370.35 | 3423.84 | 4938.23 | 6716.00 | 8757.13 | 11061.64 | 13629.52 |
33 | 654.73 | 1440.41 | 2357.03 | 3404.61 | 4910.49 | 6678.26 | 8707.93 | 10999.50 | 13552.95 |
34 | 651.03 | 1432.27 | 2343.72 | 3385.37 | 4882.75 | 6640.53 | 8658.74 | 10937.35 | 13476.38 |
35 | 647.33 | 1424.13 | 2330.40 | 3366.14 | 4855.00 | 6602.80 | 8609.54 | 10875.21 | 13399.81 |
36 | 643.63 | 1416.00 | 2317.08 | 3346.90 | 4827.26 | 6565.07 | 8560.34 | 10813.06 | 13323.24 |
37 | 639.94 | 1407.86 | 2303.77 | 3327.67 | 4799.52 | 6527.34 | 8511.14 | 10750.92 | 13246.67 |
38 | 636.24 | 1399.72 | 2290.45 | 3308.43 | 4771.77 | 6489.61 | 8461.95 | 10688.77 | 13170.10 |
39 | 632.54 | 1391.58 | 2277.14 | 3289.20 | 4744.03 | 6451.88 | 8412.75 | 10626.63 | 13093.53 |
40 | 628.84 | 1383.44 | 2263.82 | 3269.96 | 4716.29 | 6414.15 | 8363.55 | 10564.49 | 13016.96 |
41 | 625.14 | 1375.31 | 2250.50 | 3250.73 | 4688.55 | 6376.42 | 8314.35 | 10502.34 | 12940.39 |
42 | 621.44 | 1367.17 | 2237.19 | 3231.49 | 4660.80 | 6338.69 | 8265.16 | 10440.20 | 12863.82 |
43 | 617.74 | 1359.03 | 2223.87 | 3212.26 | 4633.06 | 6300.96 | 8215.96 | 10378.05 | 12787.25 |
44 | 614.04 | 1350.89 | 2210.55 | 3193.02 | 4605.32 | 6263.23 | 8166.76 | 10315.91 | 12710.68 |
45 | 610.34 | 1342.76 | 2197.24 | 3173.78 | 4577.57 | 6225.50 | 8117.57 | 10253.77 | 12634.11 |
46 | 606.64 | 1334.62 | 2183.92 | 3154.55 | 4549.83 | 6187.77 | 8068.37 | 10191.62 | 12557.53 |
47 | 602.95 | 1326.48 | 2170.60 | 3135.31 | 4522.09 | 6150.04 | 8019.17 | 10129.48 | 12480.96 |
48 | 599.25 | 1318.34 | 2157.29 | 3116.08 | 4494.35 | 6112.31 | 7969.97 | 10067.33 | 12404.39 |
49 | 595.55 | 1310.20 | 2143.97 | 3096.84 | 4466.60 | 6074.58 | 7920.78 | 10005.19 | 12327.82 |
Punti di invalidità
Età |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
50 | 591.85 | 1302.07 | 2130.65 | 3077.61 | 4438.86 | 6036.85 | 7871.58 | 9943.05 | 12251.25 |
51 | 588.15 | 1293.93 | 2117.34 | 3058.37 | 4411.12 | 5999.12 | 7822.38 | 9880.90 | 12174.68 |
52 | 584.45 | 1285.79 | 2104.02 | 3039.14 | 4383.37 | 5961.39 | 7773.18 | 9818.76 | 12098.11 |
53 | 580.75 | 1277.65 | 2090.70 | 3019.90 | 4355.63 | 5923.66 | 7723.99 | 9756.61 | 12021.54 |
54 | 577.05 | 1269.51 | 2077.39 | 3000.67 | 4327.89 | 5885.93 | 7674.79 | 9694.47 | 11944.97 |
55 | 573.35 | 1261.38 | 2064.07 | 2981.43 | 4300.15 | 5848.20 | 7625.59 | 9632.33 | 11868.40 |
56 | 569.65 | 1253.24 | 2050.75 | 2962.20 | 4272.40 | 5810.47 | 7576.39 | 9570.18 | 11791.83 |
57 | 565.95 | 1245.10 | 2037.44 | 2942.96 | 4244.66 | 5772.74 | 7527.20 | 9508.04 | 11715.26 |
58 | 562.26 | 1236.96 | 2024.12 | 2923.73 | 4216.92 | 5735.01 | 7478.00 | 9445.89 | 11638.69 |
59 | 558.56 | 1228.82 | 2010.80 | 2904.49 | 4189.17 | 5697.28 | 7428.80 | 9383.75 | 11562.12 |
60 | 554.86 | 1220.69 | 1997.49 | 2885.26 | 4161.43 | 5659.55 | 7379.60 | 9321.61 | 11485.55 |
61 | 551.16 | 1212.55 | 1984.17 | 2866.02 | 4133.69 | 5621.82 | 7330.41 | 9259.46 | 11408.98 |
62 | 547.46 | 1204.41 | 1970.85 | 2846.79 | 4105.95 | 5584.09 | 7281.21 | 9197.32 | 11332.41 |
63 | 543.76 | 1196.27 | 1957.54 | 2827.55 | 4078.20 | 5546.36 | 7232.01 | 9135.17 | 11255.84 |
64 | 540.06 | 1188.13 | 1944.22 | 2808.32 | 4050.46 | 5508.63 | 7182.82 | 9073.03 | 11179.27 |
65 | 536.36 | 1180.00 | 1930.90 | 2789.08 | 4022.72 | 5470.89 | 7133.62 | 9010.89 | 11102.70 |
66 | 532.66 | 1171.86 | 1917.59 | 2769.85 | 3994.97 | 5433.16 | 7084.42 | 8948.74 | 11026.13 |
67 | 528.96 | 1163.72 | 1904.27 | 2750.61 | 3967.23 | 5395.43 | 7035.22 | 8886.60 | 10949.56 |
68 | 525.27 | 1155.58 | 1890.95 | 2731.38 | 3939.49 | 5357.70 | 6986.03 | 8824.45 | 10872.99 |
69 | 521.57 | 1147.45 | 1877.64 | 2712.14 | 3911.75 | 5319.97 | 6936.83 | 8762.31 | 10796.42 |
70 | 517.87 | 1139.31 | 1864.32 | 2692.91 | 3884.00 | 5282.24 | 6887.63 | 8700.17 | 10719.85 |
71 | 514.17 | 1131.17 | 1851.00 | 2673.67 | 3856.26 | 5244.51 | 6838.43 | 8638.02 | 10643.28 |
72 | 510.47 | 1123.03 | 1837.69 | 2654.44 | 3828.52 | 5206.78 | 6789.24 | 8575.88 | 10566.71 |
73 | 506.77 | 1114.89 | 1824.37 | 2635.20 | 3800.77 | 5169.05 | 6740.04 | 8513.73 | 10490.14 |
74 | 503.07 | 1106.76 | 1811.05 | 2615.97 | 3773.03 | 5131.32 | 6690.84 | 8451.59 | 10413.57 |
75 | 499.37 | 1098.62 | 1797.74 | 2596.73 | 3745.29 | 5093.59 | 6641.64 | 8389.45 | 10337.00 |
76 | 495.67 | 1090.48 | 1784.42 | 2577.50 | 3717.55 | 5055.86 | 6592.45 | 8327.30 | 10260.42 |
77 | 491.97 | 1082.34 | 1771.11 | 2558.26 | 3689.80 | 5018.13 | 6543.25 | 8265.16 | 10183.85 |
78 | 488.27 | 1074.20 | 1757.79 | 2539.03 | 3662.06 | 4980.40 | 6494.05 | 8203.01 | 10107.28 |
79 | 484.58 | 1066.07 | 1744.47 | 2519.79 | 3634.32 | 4942.67 | 6444.85 | 8140.87 | 10030.71 |
80 | 480.88 | 1057.93 | 1731.16 | 2500.56 | 3606.57 | 4904.94 | 6395.66 | 8078.73 | 9954.14 |
81 | 477.18 | 1049.79 | 1717.84 | 2481.32 | 3578.83 | 4867.21 | 6346.46 | 8016.58 | 9877.57 |
82 | 473.48 | 1041.65 | 1704.52 | 2462.09 | 3551.09 | 4829.48 | 6297.26 | 7954.44 | 9801.00 |
83 | 469.78 | 1033.51 | 1691.21 | 2442.85 | 3523.35 | 4791.75 | 6248.07 | 7892.29 | 9724.43 |
84 | 466.08 | 1025.38 | 1677.89 | 2423.62 | 3495.60 | 4754.02 | 6198.87 | 7830.15 | 9647.86 |
85 | 462.38 | 1017.24 | 1664.57 | 2404.38 | 3467.86 | 4716.29 | 6149.67 | 7768.01 | 9571.29 |
86 | 458.68 | 1009.10 | 1651.26 | 2385.15 | 3440.12 | 4678.56 | 6100.47 | 7705.86 | 9494.72 |
87 | 454.98 | 1000.96 | 1637.94 | 2365.91 | 3412.37 | 4640.83 | 6051.28 | 7643.72 | 9418.15 |
88 | 451.28 | 992.83 | 1624.62 | 2346.68 | 3384.63 | 4603.10 | 6002.08 | 7581.57 | 9341.58 |
89 | 447.59 | 984.69 | 1611.31 | 2327.44 | 3356.89 | 4565.37 | 5952.88 | 7519.43 | 9265.01 |
90 | 443.89 | 976.55 | 1597.99 | 2308.21 | 3329.15 | 4527.64 | 5903.68 | 7457.28 | 9188.44 |